Property Attributes
- MLS#22117405
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaMount Pleasant
- NeighborhoodThe Glen
- Zip47304
- Style
- Year Built1998
- Taxes$ 3646
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3618
- Lot Size0.51 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Yorktown Middle School | Yorktown High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $675,000 |
General Features
| Heating | Baseboard,Electric,Forced Air,Natural Gas,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sep Electric Meter,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Appliances,Disposal,Gas Water Heater,Exhaust Fan,Microwave,Electric Oven,Gas Oven,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Breeze Way |
| Architectural Style | Other |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 1998 |
| Electric | 100 Amp Service |
| Township | Mount Pleasant |
| Levels | One Leveland + Loft,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Glen |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Yorktown High School |
| City | Muncie |
| High School District | Yorktown Community Schools |
| MLS Area | 1807 - Delaware - Mount Pleasant |
| Lot Size Square Feet | 22250 |
| Elementary School | Pleasant View Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Yorktown Middle School |
| Property Condition | Updated/Remodeled |
| Builder Name | Dogwood and owner |
| Standard Status | Active |
| Tax Lot | 1 |
| Legal Description | Glen Sub Sec 1 Lot 1 0.0000Acres Str: 022009 In: 1 Out: |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Bath Sinks Double Main,Breakfast Bar,Built-in Features,Tray Ceiling(s),Vaulted Ceiling(s),Paddle Fan,Hi-Speed Internet Availbl,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | In Unit,Connections All,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full,Wrought Iron |
| Parking Features | Attached |
| Lot Features | Curbs,Irregular Lot,Rural - Subdivision,Sidewalks |
| Water Source | Public |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 3618 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Other Equipment | Security System Leased,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Morris Friends Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 2:08 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:26 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested